For businesses with complex needs that require a scalable solution with advanced features.
For businesses with multiple entities streamlining expense management with dimensions and advanced approvals.
For businesses looking for smarter expense management with additional features for policies and approvals.
For businesses that need a simple solution for managing expenses and company cards without complexity.
For businesses with complex needs that require a scalable solution with advanced features.
For businesses with multiple entities streamlining expense management with dimensions and advanced approvals.
For businesses looking for smarter expense management with additional features for policies and approvals.
For businesses that need a simple solution for managing expenses and company cards without complexity.
Features | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Outlays | |||||
Company card purchase | |||||
Company Mileage | |||||
CO2 Tracker | |||||
Approval | |||||
Out of office-approval | |||||
Allowance | |||||
Invoice Management | |||||
Time Registration |
Basic accounting and dimensions | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Up to 3 dimensions | |||||
Template with standard accounts | |||||
Account split into 6 accounts | |||||
Selection of tax code |
Advanced accounting and dimensions | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Dimensional split | |||||
4 - 9 dimensions | |||||
Direct VAT accounting (Split and Extra accounts) | |||||
Setting up credit cards with invoicing | |||||
Dimension-controlled accounts | |||||
Dimension dependencies | |||||
Live search for multiple dimension values |
Advanced workflow | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Company Policies | |||||
Line approval including authorization limit | |||||
Step-by-step approval | |||||
User can choose an alternative approver | |||||
Approver can choose an alternative approver | |||||
Mandatory 2nd approval | |||||
Approver can edit | |||||
Additional financial approval | |||||
Project approval |
Kreditkort integration | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Integration of a credit card format | |||||
More than one credit card format | |||||
Manual credit card upload | |||||
Credit card API | |||||
Digital credit card receipts |
Basic setup and integrations | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Automatic currency handling | |||||
One language (DK, NO, SE, FI, DE, UK) | |||||
Manual master data update | |||||
Standard ERP integration (CSV) | |||||
Additional companies/countries |
Advanced setup and integrations | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Dataløn export | |||||
Integration with E-conomic | |||||
Integration with Dinero | |||||
SFTP access to the Acubiz server | |||||
D365Fo subscription (Essence Solution) | |||||
Integration with Ax (Essence Solution) | |||||
Salary export | |||||
Automatic update of master data | |||||
Custom integrations CSV, XML (self-service) | |||||
OIOUBL - Expenses and purchases on the company card | |||||
OIOUBL - Invoices | |||||
Single Sign On (SSO) | |||||
Single Sign On Mobile (SSOMobile) | |||||
One-staff (one user, multiple companies) | |||||
Test environment | |||||
Weekly time report | |||||
White label | |||||
Distributed SaaS (Hosting) |
Advanced transaction types | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
Expense report | |||||
Requisition | |||||
Advance | |||||
Travel Account Plus | |||||
Unit |
Foreign VAT refund | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
VATIT | |||||
WAY2VAT | |||||
Foreign VAT reclaim | |||||
Elin Schnedler | |||||
Simnomics | |||||
TaxBack Int. |
Configurations in mobile app | Lite | Plus | Advanced | Premium | |
---|---|---|---|---|---|
OCR | |||||
Additional user configurations | |||||
Use of password (PIN) | |||||
Use of biometrics |